As per the resolution of General Body Meeting, Mizoram College Teachers’ Association, all members of MCTA, Govt. J. Thankima College Branch has donated 5% of basic pay to Chief Minister’s Relief Fund for mitigation of Covid-19 Pandemic to the tune of Rs. 2,02,665.00/- on 11th June, 2020, through General headquarters MCTA.
Names and net amount of 5% of Basic Pay to be donated to the CM’s Relief Fund by MCTA members of Govt. Thankima College |
|||
Sl. No | Name | Basic Pay | 5% |
1 | Prof. J.V. Nunchunga | 157,600.00 | 7,880.00 |
2 | Prof. C. Lalremruata | 157,600.00 | 7,880.00 |
3 | B. Lalzarzova | 171,400.00 | 8,570.00 |
4 | Lalchangliana | 171,400.00 | 8,570.00 |
5 | Lalhmachhuana | 156,900.00 | 7,845.00 |
6 | Lalthlamuana | 152,300.00 | 7,615.00 |
7 | Lalhmunsiami Khiangte | 152,300.00 | 7,615.00 |
8 | Sangrozami | 147,900.00 | 7,395.00 |
9 | Lalmuanpuia | 147,900.00 | 7,395.00 |
10 | Janet Sangkungi Pachuau | 107,200.00 | 5,360.00 |
11 | R. Lalbiaktluangi | 147,900.00 | 7,395.00 |
12 | Maria Lalremruati | 147,900.00 | 7,395.00 |
13 | F. Sangvuana | 107,200.00 | 5,360.00 |
14 | Lalrinfeli | 147,900.00 | 7,395.00 |
15 | Zairemtluangi | 147,900.00 | 7,395.00 |
16 | Rebecca Khiangte | 147,900.00 | 7,395.00 |
17 | Lalthanchami Khiangte | 107,200.00 | 5,360.00 |
18 | Lalngaihawma | 147,900.00 | 7,395.00 |
19 | Zoramthanga | 139,400.00 | 6,970.00 |
20 | C. Vanlalruati | 152,300.00 | 7,615.00 |
21 | Vanlalruati | 147,900.00 | 7,395.00 |
22 | Lalrinsangi Ralte | 139,400.00 | 6,970.00 |
23 | Lalringzuali | 143,600.00 | 7,180.00 |
24 | Brenda Laldingliani Sailo | 92,500.00 | 4,625.00 |
25 | Lalbiaknii Hmar | 161,600.00 | 8,080.00 |
26 | Sainghingliani Sailo | 95,300.00 | 4,765.00 |
27 | Zodinsangi | 152,300.00 | 7,615.00 |
28 | Dr. Lalzuiliana | 10,235.00 | |
Total | 202,665.00 | ||
(Rupees Two Lakhs Two Thousand Six Hundred Sixty Five only) |